1918 | 1920 - 1924 | 1925 - 1927 | 1929 | 1930 - 1935 | 1937 | 1939 | |
Dungate, Ada Lilian Alice | Rw Dw | Rw Dw | Rw | Rw Dw | |||
Dungate, Annie Maiden | HO HO | HO HO | Rw Ow | Rw Ow | |||
Dungate, John OR John Patterson | R | R O | R O | R O | R | R O | |
Dungate, Wright OR Wright Samuel | R O | R O | |||||
Address | 17 Lower Kennington Lane SE11 | 45 Cobourg Road SE5 | 35 Thurlestone Road SE27 | 217 Brookehowse Road | 155 Woodyates Road | ||
Polling District | A | L | N | M | Y | ||
Ward | Oval | Cobourg | Knight's Hill | Bellingham | South Lee | ||
Borough | Lambeth | Camberwell | Lambeth | Lewisham | |||
Parliamentary Division | Kennington | North | Norwood | East |
Source: Ancestry - London, England, Electoral Registers, 1835-1965